<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News of the Right &#187; 2008</title>
	<atom:link href="http://www.orthocomics.com/wordpress/tag/2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.orthocomics.com/wordpress</link>
	<description>What&#039;s happening at Orthocomics</description>
	<lastBuildDate>Sat, 04 Feb 2012 05:50:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>You are not as loathsome as you were last year</title>
		<link>http://www.orthocomics.com/wordpress/2009/01/15/you-are-not-as-loathsome-as-you-were-last-year/</link>
		<comments>http://www.orthocomics.com/wordpress/2009/01/15/you-are-not-as-loathsome-as-you-were-last-year/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 17:06:38 +0000</pubDate>
		<dc:creator>StSean</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[couldn't get any worse]]></category>

		<guid isPermaLink="false">http://www.orthocomics.com/wordpress/?p=904</guid>
		<description><![CDATA[From the Buffalo Beast comes The 50 Most Loathsome People in America, 2008. Targets this ywar include Barack Obama, Michelle Bachman, Tita Tequila, Michelle Malkin, Rush Limbaugh, and You: 43. You Charges: You think it’s your patriotic duty to spend money you don’t have on crap you don’t need. You think Hillary lost because of <a href='http://www.orthocomics.com/wordpress/2009/01/15/you-are-not-as-loathsome-as-you-were-last-year/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.orthocomics.com/wordpress/2009/01/15/you-are-not-as-loathsome-as-you-were-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Gasp of 2008</title>
		<link>http://www.orthocomics.com/wordpress/2009/01/01/last-gasp-of-2008/</link>
		<comments>http://www.orthocomics.com/wordpress/2009/01/01/last-gasp-of-2008/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 07:00:31 +0000</pubDate>
		<dc:creator>StSean</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[first day on the job]]></category>

		<guid isPermaLink="false">http://www.orthocomics.com/wordpress/?p=790</guid>
		<description><![CDATA[With .4 seconds left in 2008, The World Clock shows us the year in toto: what we&#8217;ve done, what we&#8217;ve lost, how we&#8217;ve grown (lord, how we&#8217;ve grown!), and how sick we&#8217;ve been. HAPPY 2009, ALL!! (Make it a better one than 2008, or else!)]]></description>
		<wfw:commentRss>http://www.orthocomics.com/wordpress/2009/01/01/last-gasp-of-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let it snow!!!!</title>
		<link>http://www.orthocomics.com/wordpress/2008/12/09/let-it-snow/</link>
		<comments>http://www.orthocomics.com/wordpress/2008/12/09/let-it-snow/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 05:54:21 +0000</pubDate>
		<dc:creator>StSean</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[Austin]]></category>

		<guid isPermaLink="false">http://www.orthocomics.com/wordpress/?p=733</guid>
		<description><![CDATA[This was something I was not expecting tonight, but it was most welcome. Of course, this may mean the city will shut down for a few days until the weather &#8220;works itself out.&#8221; Oh, what fools these Texans be!]]></description>
		<wfw:commentRss>http://www.orthocomics.com/wordpress/2008/12/09/let-it-snow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Hot December</title>
		<link>http://www.orthocomics.com/wordpress/2008/12/01/a-hot-december/</link>
		<comments>http://www.orthocomics.com/wordpress/2008/12/01/a-hot-december/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 06:43:53 +0000</pubDate>
		<dc:creator>StSean</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[adult]]></category>
		<category><![CDATA[NSFW]]></category>
		<category><![CDATA[porn]]></category>

		<guid isPermaLink="false">http://www.orthocomics.com/wordpress/?p=633</guid>
		<description><![CDATA[Fred Guerra&#8216;s December calendar will warm the cockles of anyone&#8217;s heart. Or loins. Or whatever. It&#8217;s below the wrinkle. Click and save!]]></description>
		<wfw:commentRss>http://www.orthocomics.com/wordpress/2008/12/01/a-hot-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Hot October</title>
		<link>http://www.orthocomics.com/wordpress/2008/10/01/a-hot-october/</link>
		<comments>http://www.orthocomics.com/wordpress/2008/10/01/a-hot-october/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 06:53:42 +0000</pubDate>
		<dc:creator>StSean</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[NSFW]]></category>

		<guid isPermaLink="false">http://www.orthocomics.com/wordpress/?p=438</guid>
		<description><![CDATA[Fred Guerra offers up a hotter than normal October with this month&#8217;s calendar below the wrinkle. Click and save!]]></description>
		<wfw:commentRss>http://www.orthocomics.com/wordpress/2008/10/01/a-hot-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

